Vector 4D Analytic | Vector 4D Count | ||
---|---|---|---|
Part Numbers (White) (Black) | IRC6637-AW IRC6637-AB | IRC6637CAW IRC6637CAB | |
Sensing Technology | Time Of Flight | ||
Mounting Height Range | 2.0 - 4.5m | ||
Power Supply | PoE | ||
Max. Count Registers (Lines & Zones) | 32 | 32 (Lines Only) | |
Multi Unit (Max Devices) | 32 | 4 | |
Tilt Support | Yes (up to 35°) | Level Correction Only (max 7°) | |
Advanced Count Line Logic | Yes | ||
Group Counting (Smart Boundary) | Yes | ||
Group Counting (Beam break) | Yes | ||
Staff Exclusion / Staff Counting | Yes | ||
Height Filtering | Yes | ||
Height Histograms | Yes | ||
Occupancy Register | Yes | No | |
Remote Register | Yes | No | |
Zone / Dwell Counting | Yes | No | |
Tailgate Detection | Yes | No | |
Data | REST API | Yes | |
HTTP Post | Yes | ||
BACnet | Yes | No | |
MQTT (Registers) | Yes | ||
MQTT (Target X&Y) | Yes | No | |
MQTT (Event Stream) | Yes | No | |
I/O Module Support | Yes |
See also the main Vector Datasheet section for more details common to all variants.